Tank Collars
Fiberglass tank collars are the most reliable method of tank sump installation. Their rigid construction from UL listed isophthalic fiberglass will provide a sturdy mount while personnel enter and exit the tank sump.
Precut – Easy Installation
Precut for easy installation to fit directly onto 4’, 5’, 6’, 7’, 8’, 10’ and 12’ diameter tanks without modification.
Universal Design
Tank sumps can be installed with a traditional fiberglass kit or an epoxy kit to make a watertight seal. Collars can be installed directly onto fiberglass, steel and jacketed tanks.
Nestable Design
PCI’s tank collars use a nestable design which reduces shipping and inventory costs.
100% Fiberglass
100% high-quality, non-corrosive fiberglass provides long-term reliable containment from fuel exposure without voiding warranty, warping, cracking or becoming brittle.
Double Wall Options Available
Available in double wall for a variety of monitoring options to satisfy local regulations and requirements. From dry fluid or fluid filled interstitial to vacuum interstice monitoring, PCI has all options to best fit your installation and compliance needs.
Dimensions
Single Wall | Double Wall | Description | ID | OD | Height |
---|---|---|---|---|---|
42″ Round Tank Collars | |||||
4206CL-5 | CLDW4206-5 | 42″ Tank Collar, Fits 5′ Tanks | 40.5″ | 45.2” | 15.5” |
4206CL-6 | CLDW4206-6 | 42″ Tank Collar, Fits 6′ Tanks | 40.5″ | 44.9” | 13.1” |
4206CL-7 | CLDW4206-7 | 42″ Tank Collar, Fits 7′ Tanks | 40.5″ | 44.7” | 11.7” |
4206CL-8 | CLDW4206-8 | 42″ Tank Collar, Fits 8′ Tanks | 40.5″ | 44.6” | 10.8” |
4206CL-9 | CLDW4206-9 | 42″ Tank Collar, Fits 9′ Tanks | 40.5″ | 44.5” | 10.1” |
4206CL-10 | CLDW4206-10 | 42″ Tank Collar, Fits 10′ Tanks | 40.5″ | 44.5” | 9.5” |
4206CL-12 | CLDW4206-12 | 42″ Tank Collar, Fits 12′ Tanks | 40.5″ | 44.4” | 8.8” |
48″ Round Tank Collars | |||||
4806CL-5 | CLDW4806-5 | 48″ Tank Collar, Fits 5′ Tanks | 47″ | 51.7” | 20” |
4806CL-6 | CLDW4806-6 | 48″ Tank Collar, Fits 6′ Tanks | 47″ | 51.2” | 15.9” |
4806CL-7 | CLDW4806-7 | 48″ Tank Collar, Fits 7′ Tanks | 47″ | 51” | 13.9” |
4806CL-8 | CLDW4806-8 | 48″ Tank Collar, Fits 8′ Tanks | 47″ | 50.8” | 12.5” |
4806CL-9 | CLDW4806-9 | 48″ Tank Collar, Fits 9′ Tanks | 47″ | 50.7” | 11.6” |
4806CL-10 | CLDW4806-10 | 48″ Tank Collar, Fits 10′ Tanks | 47″ | 50.6” | 10.9” |
4806CL-12 | CLDW4806-12 | 48″ Tank Collar, Fits 12′ Tanks | 47″ | 50.5” | 9.8″ |
Part No. | Description |
---|---|
42” x 42” Square Collar | |
CL4242-5 | 42×42” Square Collar, Fits 5′ Tanks |
CL4242-6 | 42×42” Square Collar, Fits 6′ Tanks |
CL4242-7 | 42×42” Square Collar, Fits 7′ Tanks |
CL4242-8 | 42×42” Square Collar, Fits 8′ Tanks |
CL4242-9 | 42×42” Square Collar, Fits 9′ Tanks |
CL4242-10 | 42×42” Square Collar, Fits 10′ Tanks |
CL4242-12 | 42×42” Square Collar, Fits 12′ Tanks |
48” x 48” Square Collar | |
CL4848-5 | 48×48” Square Collar, Fits 5′ Tanks |
CL4848-6 | 48×48” Square Collar, Fits 6′ Tanks |
CL4848-7 | 48×48” Square Collar, Fits 7′ Tanks |
CL4848-8 | 48×48” Square Collar, Fits 8′ Tanks |
CL4848-9 | 48×48” Square Collar, Fits 9′ Tanks |
CL4848-10 | 48×48” Square Collar, Fits 10′ Tanks |
CL4848-12 | 48×48” Square Collar, Fits 12′ Tanks |
Downloads
Regulatory
UL® Listed 2447
California Code of Regulation Title 23, Division 3, Chapter 16, Section 2631 (AB 2481/ California VPH)
State of Floria Department of Environmental Protection Approved / Registered Storage Tank System: EQ-203